
Alfa Romeo Giulia 2,2 JTD 180 Edizione aut.
År: | 2018 |
Farve: | Sortmetal |
Kilometer: | 20.000 km. |
Brændstof/gear: | Diesel /Automatisk |
Pris: | 319.900 kr. |

Alfa Romeo Giulietta 2,0 JTD 140 Sportiva QV
År: | 2014 |
Farve: | Sølvmetal |
Kilometer: | 67.000 km. |
Brændstof/gear: | Diesel /Manuel |
Pris: | 173.900 kr. |

Alfa Romeo GT 2,0 JTS Lusso
År: | 2007 |
Farve: | |
Kilometer: | 165.000 km. |
Brændstof/gear: | Benzin /Manuel |
Pris: | 89.900 kr. |

Alfa Romeo MiTo 1,3 JTD 90 Distinctive
År: | 2010 |
Farve: | Rød |
Kilometer: | 185.000 km. |
Brændstof/gear: | Diesel /Manuel |
Pris: | 49.900 kr. |

Alfa Romeo Stelvio 2,2 JTD 190 Edizione aut.
År: | 2019 |
Farve: | Koksmetal |
Kilometer: | 57.000 km. |
Brændstof/gear: | Diesel /Automatisk |
Pris: | 449.900 kr. |

Audi A4 allroad 2,0 TFSi 211 quattro
År: | 2011 |
Farve: | Sortmetal |
Kilometer: | 156.000 km. |
Brændstof/gear: | Benzin /Manuel |
Pris: | 209.900 kr. |

Fiat 500 0,9 TwinAir 80 Sportiva
År: | 2017 |
Farve: | |
Kilometer: | 66.000 km. |
Brændstof/gear: | Benzin /Manuel |
Pris: | 113.900 kr. |

Fiat 500 0,9 TwinAir 85 Lounge
År: | 2011 |
Farve: | Sortmetal |
Kilometer: | 101.000 km. |
Brændstof/gear: | Benzin /Manuel |
Pris: | 49.900 kr. |

Fiat 500C 1,0 Hybrid Dolce Vita
År: | 2022 |
Farve: | Blåmetal |
Kilometer: | 0 km. |
Brændstof/gear: | Benzin /Manuel |
Pris: | 2.795 kr. |

Fiat 500C 1,2 Pop
År: | 2011 |
Farve: | |
Kilometer: | 108.000 km. |
Brændstof/gear: | Benzin /Manuel |
Pris: | 67.900 kr. |

Fiat 500e la Prima Cabrio
År: | 2021 |
Farve: | |
Kilometer: | 0 km. |
Brændstof/gear: | El /Automatisk |
Pris: | 289.900 kr. |

Fiat 500L 1,3 MJT 85 Popstar
År: | 2013 |
Farve: | Hvid |
Kilometer: | 211.000 km. |
Brændstof/gear: | Diesel /Manuel |
Pris: | 49.900 kr. |

Fiat 500X 1,6 MJT 120 Lounge DCT
År: | 2017 |
Farve: | |
Kilometer: | 10.000 km. |
Brændstof/gear: | Diesel /Automatisk |
Pris: | 229.900 kr. |

Fiat Panda 1,2 Dynamic
År: | 2009 |
Farve: | Sølvmetal |
Kilometer: | 58.000 km. |
Brændstof/gear: | Benzin /Manuel |
Pris: | 49.900 kr. |

Fiat Panda Cross 1,0 Hybrid
År: | 2022 |
Farve: | Blåmetal |
Kilometer: | 0 km. |
Brændstof/gear: | Benzin /Manuel |
Pris: | 159.900 kr. |

Fiat Panda Cross 1,0 Hybrid City
År: | 2022 |
Farve: | Sort |
Kilometer: | 0 km. |
Brændstof/gear: | Benzin /Manuel |
Pris: | 146.664 kr. |

Fiat Panda Cross 1,0 Hybrid City
År: | 2022 |
Farve: | Grå |
Kilometer: | 0 km. |
Brændstof/gear: | Benzin /Manuel |
Pris: | 152.164 kr. |

Fiat Tipo 1,4 16V Easy
År: | 2018 |
Farve: | Sølvmetal |
Kilometer: | 16.000 km. |
Brændstof/gear: | Benzin /Manuel |
Pris: | 154.900 kr. |

Fiat Tipo 1,6 MJT 120 Businessline SW DCT
År: | 2018 |
Farve: | Hvid |
Kilometer: | 26.000 km. |
Brændstof/gear: | Diesel /Automatisk |
Pris: | 224.900 kr. |

Fiat Tipo Cross 1,0
År: | 2021 |
Farve: | Orangemetal |
Kilometer: | 14.000 km. |
Brændstof/gear: | Benzin /Manuel |
Pris: | 224.900 kr. |

Jeep Compass 1,3 4xe S aut. 4×4
År: | 2022 |
Farve: | Sortmetal |
Kilometer: | 5.000 km. |
Brændstof/gear: | Benzin /Automatisk |
Pris: | 409.900 kr. |

Jeep Compass 1,3 4xe S aut. 4×4
År: | 2022 |
Farve: | Blåmetal |
Kilometer: | 0 km. |
Brændstof/gear: | Benzin /Automatisk |
Pris: | 404.900 kr. |

Jeep Compass 1,6 M-Jet 120 Limited
År: | 2018 |
Farve: | Rød |
Kilometer: | 42.000 km. |
Brændstof/gear: | Diesel /Manuel |
Pris: | 279.900 kr. |

Jeep Grand Cherokee 3,0 MJT 250 Summit aut.
År: | 2019 |
Farve: | |
Kilometer: | 19.000 km. |
Brændstof/gear: | Diesel /Automatisk |
Pris: | 799.900 kr. |

Jeep Renegade 1,3 4xe 80th Anniversary aut. 4×4
År: | 2021 |
Farve: | |
Kilometer: | 0 km. |
Brændstof/gear: | Benzin /Automatisk |
Pris: | 350.900 kr. |

Jeep Renegade 1,3 4xe Limited aut. 4×4
År: | 2021 |
Farve: | Turkis |
Kilometer: | 9.000 km. |
Brændstof/gear: | Benzin /Automatisk |
Pris: | 299.900 kr. |

Kia Rio 1,2 CVVT Limited
År: | 2015 |
Farve: | Hvid |
Kilometer: | 64.000 km. |
Brændstof/gear: | Benzin /Manuel |
Pris: | 98.900 kr. |

Maxus Euniq6 70
År: | 2022 |
Farve: | |
Kilometer: | 0 km. |
Brændstof/gear: | El /Automatisk |
Pris: | 414.890 kr. |

Mitsubishi Space Star 1,2 Intense
År: | 2015 |
Farve: | |
Kilometer: | 122.000 km. |
Brændstof/gear: | Benzin /Manuel |
Pris: | 49.900 kr. |

Nissan Qashqai 1,5 dCi 110 Tekna+
År: | 2018 |
Farve: | Sortmetal |
Kilometer: | 99.000 km. |
Brændstof/gear: | Diesel /Manuel |
Pris: | 207.900 kr. |

Seat Leon 1,4 TSi 122 Style ST eco
År: | 2014 |
Farve: | Sortmetal |
Kilometer: | 133.000 km. |
Brændstof/gear: | Benzin /Manuel |
Pris: | 129.900 kr. |

Suzuki Ignis 1,2 Hybrid Adventure CVT
År: | 2020 |
Farve: | |
Kilometer: | 24.000 km. |
Brændstof/gear: | Benzin /Automatisk |
Pris: | 199.900 kr. |

Toyota Avensis 2,0 D-4D T2 Premium stc.
År: | 2015 |
Farve: | Sølvmetal |
Kilometer: | 80.000 km. |
Brændstof/gear: | Diesel /Manuel |
Pris: | 169.900 kr. |
Toyota Corolla Sportsvan 2,2 D-4D 136 Sol
År: | 2006 |
Farve: | |
Kilometer: | 210.000 km. |
Brændstof/gear: | Diesel /Manuel |
Pris: | 12.999 kr. |

VW Golf III 2,0 Avantgarde Cabriolet
År: | 1994 |
Farve: | |
Kilometer: | 197.000 km. |
Brændstof/gear: | Benzin /Manuel |
Pris: | 57.900 kr. |

VW Golf Plus 1,9 TDi Trendline
År: | 2008 |
Farve: | Sølvmetal |
Kilometer: | 94.000 km. |
Brændstof/gear: | Diesel /Manuel |
Pris: | 59.900 kr. |